Commission Disclosure

There are two type of earning model which exists in Indian Mutual Fund industry :

  1. One who charges fees and sells the fund under Direct option
  2. Another who earns commission from the MF company and do not charge fees from clients.

We work under the model -2 ; we strongly believe that it is always honest to tell your clients what will you charge - Directly or Indirectly, instead of putting it under flexible mode! In order to provide a comfort to our clients in terms of our commission range being offered by various Mutual Funds under various categories. And one must know that there is a special CAP of expense to be charged by any MF company under each category.

SL No AMC Name Equity funds Debt funds Liquid funds ELSS funds
1 360 One Mutual Fund 0.60% - 1.00% 0.04% - 0.21% 0.04% 0.21%
2 Aditya Birla Sun Life Mutual Fund 0.65% - 1.00% 0.08% - 0.65% 0.09% 0.70%
3 Bandhan Mutual Fund 0.81% - 1.14% 0.04% 0.07% 0.85%
4 DSP Mutual Fund 0.63% - 0.86% 0.04% - 0.55% 0.04% 0.65%
5 Franklin Templeton Mutual Fund 0.20% - 1.25% 0.03% 0.04% 0.70%
6 HDFC Mutual Fund 0.53% - 1.14% 0.09% - 0.68% 0.09% 0.78%
7 Helios Mutual Fund 0.31% - 1.05% 0.04% - -
8 HSBC Mutual Fund 0.74% - 1.08% 0.07% - 0.72% 0.08% 0.95%
9 ICICI Prudential Mutual Fund 0.31% - 0.90% 0.04% - 0.51% 0.04% 0.68%
10 Kotak Mutual Fund 0.11% - 1.00% 0.04% - 0.65% 0.07% 0.70%
11 Mahindra Manulife Mutual Fund 0.93% - 1.31% 0.08% - 0.84% 0.04% 1.10%
12 PPFAS Mutual Fund 0.34% - 0.52% 0.30% 0.08% 1.00%
13 SBI Mutual Fund 0.21% - 0.79% 0.04% - 0.56% 0.09% 0.55%
14 Tata Mutual Fund 0.83% - 1.19% 0.05% - 0.60% 0.05% 0.91%
15 Union Mutual Fund 0.85% - 1.24% 0.08% - 0.56% 0.08% 0.91%
16 Whiteoak Capital Mutual Fund 0.85% - 1.35% 0.35% 0.05% 1.50%
17 Abakkus Mutual Fund 1.10% – 1.30% 0.08% 0.08% -
18 Axis Mutual Fund 0.63% - 1.06% 0.02% - 0.89% 0.09% 0.54%
19 Bajaj Finserv Mutual Fund 1.02% - 1.15% 0.04% 0.07% 1.32%
20 Baroda BNP Mutual Fund 0.72% - 1.06% 0.03% - 0.68% 0.04% 0.81%
21 Canara Robeco Mutual Fund 0.81% - 1.31% 0.03% - 1.10% 0.09% 0.85%
22 Edelweiss Mutual Fund 0.70% - 1.19% 0.04% - 0.55% 0.04% 1.19%
23 Invesco Mutual Fund 0.81% - 1.19% 0.04% - 0.72% 0.03% 1.02%
24 ITI Mutual Fund 0.45% - 1.20% 0.05% - 0.40% 0.05% 1.20%
25 JM Financial Mutual Fund 0.85% - 1.31% 0.04% - 0.51% 0.05% 1.31%
26 LIC Mutual Fund 1.10% - 1.19% 0.02% - 0.59% 0.04% 1.19%
27 Mirae Asset Mutual Fund 0.34% - 0.85% 0.04% - 0.42% 0.04% 0.38%
28 Motilal Oswal Mutual Fund 0.10% - 1.15% 0.07% - 0.60% 0.15% 0.80%
29 Nippon India Mutual Fund 0.42% - 1.02% 0.06% - 0.85% 0.08% 0.77%
30 NJ Mutual Fund 0.80% 0.04% - 0.35% - 0.99%
31 PGIM India Mutual Fund 0.85% - 1.50% 0.01% - 1.00% 0.06% 1.35%
32 Quant Mutual Fund 0.41% - 0.93% 0.04% - 0.76% 0.21% 0.51%
33 Quantam Mutual Fund 0.55% - 0.64% 0.17% 0.08% 0.64%
34 Samco Mutual Fund 1.19% 0.17% - 1.19%
35 Sundaram Mutual Fund 0.47% - 1.14% 0.08% - 1.02% 0.21% 1.14%
36 The Wealth Company Mutual Fund 1.35% – 1.60% - 0.15% -
37 UTI Mutual Fund 0.85% - 1.45% 0.05% - 0.95% 0.05% 1.05%

  • These brokerage/commission rates are exclusive of GST.
  • Portfolio Expenses are capped at a certain level (1.5% to 2.75%) by SEBI and are charged as per the Asset size on an annualized calculation basis.
  • The net NAV announced by the Fund under its Regular Plan is net of such charges, taken on a weekly average valuation of the portfolio assets.
Still want to know more about our commission and want to measure its worth vis-a-vis our services?
Just E mail us at manoj.dharmadhikari@gmail.com or call us at +91-9371072710